The initial box office performance of Andhra King Taluka has been revealed, and here's what the numbers tell us!
Over its first five days in theaters, Andhra King Taluka managed to collect an estimated ₹15.90 Cr across India. Now, let's dive into the sixth-day figures to see how the movie is holding up.
On its sixth day, Andhra King Taluka earned approximately ₹1.15 Cr in India, across all languages. These are early estimates, so the final numbers might vary slightly.
Here's a detailed breakdown of the box office collections for Andhra King Taluka over its first six days:
| Day | India Net Collection | Change (+/-) |
|--------------|----------------------|--------------|
| Day 1 (Thursday) | ₹ 4.15 Cr [Te: 4.13 Cr ; Ka: 0.02] | - |
| Day 2 (Friday) | ₹ 3.1 Cr [Te: 3.06 Cr ; Ka: 0.04] | -25.30% |
| Day 3 (Saturday) | ₹ 3.65 Cr [Te: 3.63 Cr ; Ka: 0.02] | 17.74% |
| Day 4 (Sunday) | ₹ 3.7 Cr [Te: 3.68 Cr ; Ka: 0.02] | 1.37% |
| Day 5 (Monday) | ₹ 1.3 Cr [Te: 1.29 Cr ; Ka: 0.01] | -64.86% |
| Day 6 (Tuesday) | ₹ 1.15 Cr * (early estimates) | - |
| Total | ₹ 17.05 Cr | |
Please note that the final figures for the total India net collection, worldwide collection, overseas collection, and India gross collection are yet to be released.
On Tuesday, December 02, 2025, Andhra King Taluka had an overall Telugu occupancy of 14.33%. This gives us a glimpse into how well the movie is being received in different time slots:
- Morning Shows: 12.63%
- Afternoon Shows: 14.48%
- Evening Shows: 13.49%
- Night Shows: 16.71%
Here's a regional breakdown of the Telugu (2D) occupancy rates on Day 6:
| Region | Overall | Morning | Afternoon | Evening | Night Shows |
|--------------------------|---------|---------|-----------|---------|-------------|
| Hyderabad | 15.00% | 14% | 15% | 14% | 17% |
| Bengaluru | 10.75% | 7% | 12% | 9% | 15% |
| Chennai | 25.50% | 40% | 21% | 23% | 18% |
| Vijayawada | 12.25% | 12% | 13% | 12% | 12% |
| Warangal | 32.00% | 33% | 28% | 35% | 32% |
| Guntur | 27.50% | 26% | 29% | 32% | 23% |
| Vizag-Visakhapatnam | 16.50% | 17% | 17% | 16% | 16% |
| Nizamabad | 4.75% | 8% | 5% | 2% | 4% |
| National Capital Region (NCR) | 14.00% | 8% | 0% | 8% | 26% |
| Mumbai | 21.00% | 7% | 6% | 0% | 50% |
| Karimnagar | 4.75% | 5% | 5% | 2% | 7% |
| Mahbubnagar | 19.25% | 16% | 21% | 12% | 28% |
| Kakinada | 11.50% | 10% | 12% | 10% | 14% |
About the Movie:
Andhra King Taluka is directed by Mahesh Babu Pachigolla and produced by Mythri Movie Makers. The film features a star-studded cast, including Ram Pothineni, Upendra, Bhagyashri Borse, Rao Ramesh, Murali Sharma, and VTV Ganesh in prominent roles.
But here's where it gets interesting... Comparing the Day 1 numbers to Day 5, we see a significant drop. Is this a sign of audience fatigue, or are there other factors at play?
And this is the part most people miss... The regional variations in occupancy rates are quite striking. For example, Chennai shows a much higher occupancy rate compared to Nizamabad. What could be driving these differences?
What do you think of the film's performance so far? Do you think it will pick up momentum, or will it struggle to maintain its current pace? Share your thoughts in the comments!